ONESOURCE TRUST TAX Archive | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax Year: 2024 PAN: 554L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts: SEP through WIS-1041 and Attachments for Accounts: 1041-TEST through 311904189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip File 6 of 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 Account Documents for 554L | Click here to go to Attachments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account | Name | Document | Document Option | Print File Created | Elec Filed | Preserved | Not To Print | Insolido | Comments |
---|---|---|---|---|---|---|---|---|---|
SEP | update | Tax Return | 5498 | 06/06/2025 12:51:02 PM |
Federal Filed | False | None | ||
SEP-5498 | Testing | Tax Return | 5498 | 06/06/2025 12:51:10 PM |
Federal Filed | False | None | ||
SIMPLE | update | Tax Return | 5498 | 06/06/2025 12:51:13 PM |
Federal Filed | False | None | ||
SIMPLE-5498 | Testing | Tax Return | 5498 | 06/06/2025 12:51:14 PM |
Federal Filed | False | None | ||
TEN99DIOB | update | Tax Return | 1099 | 01/10/2025 02:51:56 AM |
Not filed | Frozen | False | None | |
TEN99DIOB | update | Tax Return | 1099 | 06/06/2025 12:07:32 PM |
Federal Filed | False | None | ||
TEST-1 | update | Tax Return | Federal and state | 03/11/2025 11:11:25 AM |
Not filed | False | None | ||
TEST-1 | update | Tax Return | 5227 | 03/11/2025 08:48:19 AM |
Federal Filed | False | None | ||
TEST-1 | update | Tax Return | 5227 | 03/11/2025 11:06:31 AM |
Not filed | False | None | ||
TEST-2 | update | Tax Return | Federal and state | 03/11/2025 10:36:27 AM |
Not filed | False | None | ||
TEST-3 | update | Tax Return | Return type Unknown | 03/11/2025 10:46:24 AM |
Not filed | False | None | ||
TEST1099DIOB | update | Tax Return | 1099 | 06/06/2025 11:59:12 AM |
Federal Filed | False | None | ||
TEST1099DIOB | update | Tax Return | 1099 | 06/06/2025 12:07:32 PM |
Federal Filed | False | None | ||
TEST1099DIOBISSUE | update | Tax Return | 1099 | 05/29/2025 06:19:51 AM |
Not filed | False | None | ||
TEST5498RMD | update | Tax Return | 1099 | 11/15/2024 08:46:14 AM |
Not filed | Frozen | False | None | |
TEST5498RMD | update | Tax Return | 5498 | 11/15/2024 08:44:21 AM |
Not filed | Frozen | False | None | |
TEST5498RMD | update | Tax Return | 5498 | 11/19/2024 07:27:45 AM |
Not filed | Frozen | False | None | |
TEST5498RMD | update | Tax Return | 5498 | 11/19/2024 07:46:20 AM |
Not filed | Frozen | False | None | |
TEST5498RMD | update | Tax Return | 5498 | 05/21/2025 07:47:49 AM |
Not filed | Frozen | False | None | |
TEST5498RMD | update | Tax Return | 5498 | 06/06/2025 12:51:18 PM |
Federal Filed | False | None | ||
TEST990PAYMENT | update | Tax Return | Return type Unknown | 10/25/2024 06:30:35 AM |
Not filed | False | None | ||
TESTBENESTATUS | update | Tax Return | Federal and state | 10/24/2024 07:54:21 AM |
Not filed | False | None | ||
TESTBENESTATUS | update | Tax Return | 5227 | 10/24/2024 07:55:19 AM |
Not filed | False | None | ||
TESTDEESTIVOUCHER | update | Tax Return Projection | Federal and state | 11/14/2024 06:42:35 AM |
Not filed | False | None | ||
TESTINGME | update | Tax Return Projection | Federal and state | 11/21/2024 12:11:04 AM |
Not filed | False | None | ||
TESTINGME | update | Extension | Federal and state | 11/21/2024 12:12:39 AM |
Not filed | False | None | ||
TESTINGME | update | Tax Return | Federal and state | 11/13/2024 03:01:25 AM |
Not filed | False | None | ||
TESTME | update | Tax Return | Federal and state | 10/15/2024 01:01:40 PM |
Not filed | Frozen | False | None | |
TESTME | update | Tax Return | Federal and state | 11/11/2024 06:24:36 AM |
Not filed | Frozen | False | None | |
TESTME | update | Tax Return | Federal and state | 11/13/2024 03:05:54 AM |
Not filed | False | None | ||
TESTME | update | Tax Return | State only | 11/11/2024 09:00:09 AM |
Not filed | False | None | ||
TESTME | update | Tax Return | Return type Unknown | 11/11/2024 06:59:25 AM |
Not filed | Frozen | False | None | |
TESTME | update | Tax Return | Return type Unknown | 11/14/2024 04:59:16 AM |
Not filed | False | None | ||
TESTSPLITFILING | TESTSPLITFILING1 | Tax Return | Federal and state | 05/09/2025 08:03:36 AM |
State Filed | False | None | ||
TESTSPLITFILING | TESTSPLITFILING2 | Tax Return | Return type Unknown | 05/09/2025 08:06:11 AM |
Not filed | False | None | ||
TICKET | update | Tax Return | Federal and state | 03/11/2025 08:30:50 AM |
Fed and State Filed | False | None | ||
TRUSTDOCDEL | update | Tax Return | Federal and state | 12/12/2024 07:23:58 AM |
Not filed | False | None | ||
USER | update | Tax Return | 1099 | 06/06/2025 12:07:32 PM |
Federal Filed | False | None | ||
VA-1041 | update | Extension | Federal and state | 04/10/2025 04:47:22 AM |
Federal Filed | False | None | ||
VA-1041 | update | Extension | State only | 04/10/2025 04:59:16 AM |
Not filed | False | None | ||
VA-PAYMENT | update | Extension | Federal and state | 04/10/2025 08:30:59 AM |
Fed and State Filed | False | None | ||
VIRGINIA | update | Extension | Federal and state | 04/10/2025 08:25:18 AM |
Not filed | False | None | ||
VIRGINIA | update | Tax Return | Federal and state | 04/10/2025 08:23:38 AM |
Fed and State Filed | False | None | ||
WIS-1041 | update | Tax Return | Federal and state | 06/06/2025 10:19:41 AM |
Not filed | False | None |
2024 Attachments for 554L |
Account | Name | Attachment Name | Extension | Return Type | Fed or State | Seq No | Comments |
---|---|---|---|---|---|---|---|
1041-TEST | update | MA | 1041 | MA | 1 | Test MA | |
311904189 | EF - CREDITS | Testing Spaces in Attachment | 1041 | KS | 2 | ||
311904189 | EF - CREDITS | Testing Spaces in Attachment | 1041 | KS | 3 |